2024黑龙江艺术高考一分一段表(美术类、音乐类、舞蹈类、播音与主持类...)
来源:江南官网app下载 时间:2024-07-26
本文为大家整理的是黑龙江2024艺术高考一分一段表,包含本科和专科,希望对大家有所帮助。
2024年黑龙江省普通高考成绩一分段统计表公布
我院根据高考成绩(不含照顾政策分),经统计生成各科类一分段统计表,现予以对外公布,供考生查询使用。
黑龙江省2024年普通高考美术与设计类综合分一分段统计表
黑龙江省2024年普通高考音乐类(音乐教育类(声乐主项))综合分一分段统计表
黑龙江省2024年普通高考音乐类(音乐教育类(器乐主项))综合分一分段统计表
黑龙江省2024年普通高考音乐类(音乐表演(器乐方向))综合分一分段统计表
黑龙江省2024年普通高考音乐类(音乐表演(声乐方向))综合分一分段统计表
黑龙江省2024年普通高考舞蹈类综合分一分段统计表
黑龙江省2024年普通高考播音与主持类综合分一分段统计表
黑龙江省2024年普通高考表(导)演类(戏剧影视表演方向)综合分一分段统计表
黑龙江省2024年普通高考表(导)演类(戏剧影视导演方向)综合分一分段统计表
黑龙江省2024年普通高考表(导)演类(服装表演方向)综合分一分段统计表
黑龙江省2024年普通高考书法类综合分一分段统计表
黑龙江省2024年普通高考美术与设计类综合分一分段统计表
分段 | 分段人数 | 累计人数 |
636 | 1 | 1 |
620 | 1 | 2 |
608 | 1 | 3 |
604 | 1 | 4 |
599 | 1 | 5 |
597 | 1 | 6 |
596 | 1 | 7 |
594 | 1 | 8 |
592 | 1 | 9 |
589 | 1 | 10 |
588 | 2 | 12 |
585 | 1 | 13 |
583 | 2 | 15 |
582 | 1 | 16 |
579 | 3 | 19 |
578 | 1 | 20 |
577 | 3 | 23 |
575 | 2 | 25 |
574 | 3 | 28 |
573 | 1 | 29 |
571 | 1 | 30 |
569 | 1 | 31 |
568 | 3 | 34 |
567 | 4 | 38 |
566 | 2 | 40 |
565 | 2 | 42 |
564 | 1 | 43 |
563 | 1 | 44 |
562 | 1 | 45 |
561 | 1 | 46 |
560 | 1 | 47 |
559 | 2 | 49 |
558 | 1 | 50 |
557 | 4 | 54 |
555 | 2 | 56 |
554 | 3 | 59 |
553 | 7 | 66 |
552 | 1 | 67 |
550 | 3 | 70 |
549 | 2 | 72 |
548 | 4 | 76 |
546 | 8 | 84 |
545 | 2 | 86 |
544 | 4 | 90 |
543 | 1 | 91 |
542 | 4 | 95 |
541 | 10 | 105 |
540 | 6 | 111 |
539 | 4 | 115 |
538 | 3 | 118 |
537 | 4 | 122 |
536 | 1 | 123 |
535 | 9 | 132 |
534 | 5 | 137 |
533 | 5 | 142 |
532 | 9 | 151 |
531 | 5 | 156 |
530 | 6 | 162 |
529 | 8 | 170 |
528 | 7 | 177 |
527 | 9 | 186 |
526 | 4 | 190 |
525 | 13 | 203 |
524 | 8 | 211 |
523 | 11 | 222 |
522 | 5 | 227 |
521 | 7 | 234 |
520 | 8 | 242 |
519 | 9 | 251 |
518 | 6 | 257 |
517 | 4 | 261 |
516 | 6 | 267 |
515 | 6 | 273 |
514 | 10 | 283 |
513 | 11 | 294 |
512 | 6 | 300 |
511 | 11 | 311 |
510 | 8 | 319 |
509 | 11 | 330 |
508 | 8 | 338 |
507 | 10 | 348 |
506 | 17 | 365 |
505 | 11 | 376 |
504 | 16 | 392 |
503 | 5 | 397 |
502 | 9 | 406 |
501 | 14 | 420 |
500 | 23 | 443 |
499 | 16 | 459 |
498 | 14 | 473 |
497 | 21 | 494 |
496 | 16 | 510 |
495 | 17 | 527 |
494 | 21 | 548 |
493 | 19 | 567 |
492 | 17 | 584 |
491 | 18 | 602 |
490 | 17 | 619 |
489 | 18 | 637 |
488 | 22 | 659 |
487 | 17 | 676 |
486 | 15 | 691 |
485 | 27 | 718 |
484 | 23 | 741 |
483 | 26 | 767 |
482 | 18 | 785 |
481 | 18 | 803 |
480 | 26 | 829 |
479 | 16 | 845 |
478 | 26 | 871 |
477 | 36 | 907 |
476 | 25 | 932 |
475 | 25 | 957 |
474 | 34 | 991 |
473 | 20 | 1011 |
472 | 37 | 1048 |
471 | 23 | 1071 |
470 | 25 | 1096 |
469 | 21 | 1117 |
468 | 34 | 1151 |
467 | 38 | 1189 |
466 | 25 | 1214 |
465 | 25 | 1239 |
464 | 30 | 1269 |
463 | 23 | 1292 |
462 | 31 | 1323 |
461 | 34 | 1357 |
460 | 40 | 1397 |
459 | 26 | 1423 |
458 | 41 | 1464 |
457 | 44 | 1508 |
456 | 39 | 1547 |
455 | 32 | 1579 |
454 | 38 | 1617 |
453 | 37 | 1654 |
452 | 31 | 1685 |
451 | 52 | 1737 |
450 | 42 | 1779 |
449 | 33 | 1812 |
448 | 40 | 1852 |
447 | 50 | 1902 |
446 | 34 | 1936 |
445 | 65 | 2001 |
444 | 37 | 2038 |
443 | 50 | 2088 |
442 | 41 | 2129 |
441 | 50 | 2179 |
440 | 55 | 2234 |
439 | 51 | 2285 |
438 | 48 | 2333 |
437 | 43 | 2376 |
436 | 42 | 2418 |
435 | 44 | 2462 |
434 | 45 | 2507 |
433 | 46 | 2553 |
432 | 64 | 2617 |
431 | 53 | 2670 |
430 | 56 | 2726 |
429 | 36 | 2762 |
428 | 64 | 2826 |
427 | 49 | 2875 |
426 | 55 | 2930 |
425 | 43 | 2973 |
424 | 52 | 3025 |
423 | 40 | 3065 |
422 | 48 | 3113 |
421 | 48 | 3161 |
420 | 38 | 3199 |
419 | 51 | 3250 |
418 | 56 | 3306 |
417 | 58 | 3364 |
416 | 52 | 3416 |
415 | 38 | 3454 |
414 | 41 | 3495 |
413 | 50 | 3545 |
412 | 40 | 3585 |
411 | 37 | 3622 |
410 | 40 | 3662 |
409 | 48 | 3710 |
408 | 47 | 3757 |
407 | 44 | 3801 |
406 | 32 | 3833 |
405 | 41 | 3874 |
404 | 43 | 3917 |
403 | 52 | 3969 |
402 | 49 | 4018 |
401 | 42 | 4060 |
400 | 38 | 4098 |
399 | 33 | 4131 |
398 | 43 | 4174 |
397 | 49 | 4223 |
396 | 37 | 4260 |
395 | 37 | 4297 |
394 | 33 | 4330 |
393 | 38 | 4368 |
392 | 25 | 4393 |
391 | 28 | 4421 |
390 | 35 | 4456 |
389 | 37 | 4493 |
388 | 29 | 4522 |
387 | 28 | 4550 |
386 | 25 | 4575 |
385 | 39 | 4614 |
384 | 34 | 4648 |
383 | 28 | 4676 |
382 | 29 | 4705 |
381 | 19 | 4724 |
380 | 26 | 4750 |
379 | 34 | 4784 |
378 | 23 | 4807 |
377 | 25 | 4832 |
376 | 26 | 4858 |
375 | 28 | 4886 |
374 | 25 | 4911 |
373 | 24 | 4935 |
372 | 23 | 4958 |
371 | 22 | 4980 |
370 | 27 | 5007 |
369 | 13 | 5020 |
368 | 17 | 5037 |
367 | 24 | 5061 |
366 | 20 | 5081 |
365 | 16 | 5097 |
364 | 20 | 5117 |
363 | 19 | 5136 |
362 | 22 | 5158 |
361 | 24 | 5182 |
360 | 16 | 5198 |
359 | 13 | 5211 |
358 | 21 | 5232 |
357 | 14 | 5246 |
356 | 10 | 5256 |
355 | 9 | 5265 |
354 | 11 | 5276 |
353 | 12 | 5288 |
352 | 14 | 5302 |
351 | 11 | 5313 |
350 | 11 | 5324 |
349 | 10 | 5334 |
348 | 13 | 5347 |
347 | 10 | 5357 |
346 | 10 | 5367 |
345 | 7 | 5374 |
344 | 14 | 5388 |
343 | 8 | 5396 |
342 | 3 | 5399 |
341 | 9 | 5408 |
340 | 5 | 5413 |
339 | 10 | 5423 |
338 | 9 | 5432 |
337 | 1 | 5433 |
336 | 5 | 5438 |
335 | 6 | 5444 |
334 | 5 | 5449 |
333 | 1 | 5450 |
332 | 4 | 5454 |
331 | 5 | 5459 |
330 | 8 | 5467 |
329 | 2 | 5469 |
328 | 7 | 5476 |
327 | 3 | 5479 |
326 | 4 | 5483 |
325 | 4 | 5487 |
324 | 3 | 5490 |
323 | 6 | 5496 |
322 | 5 | 5501 |
321 | 7 | 5508 |
320 | 2 | 5510 |
319 | 3 | 5513 |
318 | 3 | 5516 |
317 | 4 | 5520 |
316 | 1 | 5521 |
315 | 3 | 5524 |
314 | 2 | 5526 |
313 | 3 | 5529 |
312 | 1 | 5530 |
311 | 9 | 5539 |
310 | 2 | 5541 |
309 | 7 | 5548 |
308 | 2 | 5550 |
306 | 2 | 5552 |
305 | 3 | 5555 |
304 | 2 | 5557 |
303 | 2 | 5559 |
302 | 3 | 5562 |
301 | 5 | 5567 |
300 | 1 | 5568 |
298 | 2 | 5570 |
297 | 2 | 5572 |
296 | 1 | 5573 |
295 | 1 | 5574 |
294 | 6 | 5580 |
293 | 1 | 5581 |
290 | 2 | 5583 |
289 | 2 | 5585 |
287 | 1 | 5586 |
285 | 1 | 5587 |
284 | 1 | 5588 |
283 | 2 | 5590 |
282 | 1 | 5591 |
279 | 2 | 5593 |
275 | 3 | 5596 |
273 | 1 | 5597 |
272 | 1 | 5598 |
269 | 1 | 5599 |
268 | 1 | 5600 |
265 | 1 | 5601 |
264 | 1 | 5602 |
260 | 1 | 5603 |
257 | 1 | 5604 |
254 | 1 | 5605 |
251 | 1 | 5606 |
244 | 1 | 5607 |
243 | 1 | 5608 |
239 | 1 | 5609 |
237 | 2 | 5611 |
216 | 1 | 5612 |
209 | 1 | 5613 |
207 | 1 | 5614 |
187 | 1 | 5615 |
黑龙江省2024年普通高考音乐类(音乐教育类(声乐主项))综合分一分段统计表
分段 | 分段人数 | 累计人数 |
593 | 1 | 1 |
571 | 1 | 2 |
570 | 1 | 3 |
563 | 1 | 4 |
561 | 1 | 5 |
560 | 1 | 6 |
557 | 2 | 8 |
555 | 1 | 9 |
554 | 1 | 10 |
552 | 1 | 11 |
551 | 1 | 12 |
542 | 1 | 13 |
541 | 2 | 15 |
540 | 1 | 16 |
538 | 3 | 19 |
532 | 2 | 21 |
531 | 1 | 22 |
530 | 1 | 23 |
529 | 1 | 24 |
528 | 2 | 26 |
527 | 2 | 28 |
526 | 1 | 29 |
525 | 1 | 30 |
522 | 1 | 31 |
521 | 1 | 32 |
519 | 2 | 34 |
518 | 1 | 35 |
517 | 3 | 38 |
516 | 8 | 46 |
515 | 1 | 47 |
514 | 1 | 48 |
513 | 3 | 51 |
512 | 3 | 54 |
511 | 5 | 59 |
510 | 4 | 63 |
509 | 2 | 65 |
508 | 3 | 68 |
507 | 4 | 72 |
506 | 1 | 73 |
505 | 3 | 76 |
504 | 2 | 78 |
503 | 2 | 80 |
502 | 5 | 85 |
501 | 2 | 87 |
500 | 3 | 90 |
499 | 2 | 92 |
498 | 4 | 96 |
497 | 3 | 99 |
495 | 3 | 102 |
494 | 5 | 107 |
493 | 2 | 109 |
492 | 2 | 111 |
491 | 2 | 113 |
490 | 6 | 119 |
488 | 1 | 120 |
487 | 6 | 126 |
486 | 2 | 128 |
485 | 7 | 135 |
484 | 4 | 139 |
483 | 9 | 148 |
482 | 4 | 152 |
481 | 4 | 156 |
480 | 5 | 161 |
479 | 1 | 162 |
478 | 6 | 168 |
477 | 2 | 170 |
476 | 2 | 172 |
475 | 5 | 177 |
474 | 4 | 181 |
473 | 4 | 185 |
472 | 4 | 189 |
471 | 6 | 195 |
470 | 3 | 198 |
469 | 6 | 204 |
468 | 2 | 206 |
467 | 5 | 211 |
466 | 2 | 213 |
465 | 1 | 214 |
464 | 2 | 216 |
463 | 4 | 220 |
462 | 4 | 224 |
461 | 8 | 232 |
460 | 2 | 234 |
459 | 2 | 236 |
458 | 3 | 239 |
457 | 2 | 241 |
456 | 6 | 247 |
455 | 6 | 253 |
454 | 3 | 256 |
453 | 3 | 259 |
452 | 3 | 262 |
451 | 4 | 266 |
450 | 7 | 273 |
449 | 3 | 276 |
448 | 4 | 280 |
447 | 5 | 285 |
446 | 5 | 290 |
445 | 6 | 296 |
444 | 6 | 302 |
443 | 8 | 310 |
442 | 6 | 316 |
441 | 2 | 318 |
440 | 3 | 321 |
439 | 5 | 326 |
438 | 6 | 332 |
437 | 4 | 336 |
436 | 5 | 341 |
435 | 8 | 349 |
434 | 1 | 350 |
433 | 4 | 354 |
432 | 8 | 362 |
431 | 7 | 369 |
430 | 7 | 376 |
429 | 5 | 381 |
428 | 3 | 384 |
427 | 3 | 387 |
426 | 5 | 392 |
425 | 2 | 394 |
424 | 6 | 400 |
423 | 2 | 402 |
422 | 6 | 408 |
421 | 3 | 411 |
420 | 6 | 417 |
419 | 2 | 419 |
418 | 8 | 427 |
417 | 5 | 432 |
416 | 6 | 438 |
415 | 4 | 442 |
414 | 7 | 449 |
413 | 6 | 455 |
412 | 3 | 458 |
411 | 5 | 463 |
410 | 2 | 465 |
409 | 5 | 470 |
408 | 3 | 473 |
407 | 2 | 475 |
406 | 6 | 481 |
405 | 2 | 483 |
404 | 3 | 486 |
403 | 3 | 489 |
402 | 4 | 493 |
401 | 2 | 495 |
400 | 6 | 501 |
399 | 3 | 504 |
398 | 5 | 509 |
397 | 2 | 511 |
395 | 2 | 513 |
394 | 1 | 514 |
393 | 3 | 517 |
392 | 8 | 525 |
391 | 2 | 527 |
390 | 4 | 531 |
389 | 1 | 532 |
388 | 1 | 533 |
387 | 3 | 536 |
386 | 2 | 538 |
385 | 1 | 539 |
384 | 3 | 542 |
383 | 1 | 543 |
382 | 2 | 545 |
381 | 5 | 550 |
380 | 4 | 554 |
379 | 2 | 556 |
377 | 1 | 557 |
376 | 3 | 560 |
375 | 1 | 561 |
374 | 4 | 565 |
373 | 3 | 568 |
372 | 1 | 569 |
371 | 2 | 571 |
370 | 1 | 572 |
369 | 3 | 575 |
368 | 2 | 577 |
367 | 1 | 578 |
365 | 1 | 579 |
363 | 1 | 580 |
362 | 1 | 581 |
361 | 2 | 583 |
358 | 1 | 584 |
357 | 1 | 585 |
355 | 1 | 586 |
354 | 2 | 588 |
353 | 1 | 589 |
352 | 2 | 591 |
350 | 1 | 592 |
348 | 2 | 594 |
346 | 1 | 595 |
344 | 2 | 597 |
343 | 1 | 598 |
342 | 1 | 599 |
340 | 1 | 600 |
337 | 1 | 601 |
335 | 1 | 602 |
332 | 2 | 604 |
326 | 2 | 606 |
324 | 1 | 607 |
323 | 1 | 608 |
321 | 1 | 609 |
316 | 1 | 610 |
315 | 1 | 611 |
314 | 1 | 612 |
311 | 1 | 613 |
309 | 2 | 615 |
298 | 1 | 616 |
292 | 1 | 617 |
286 | 1 | 618 |
283 | 1 | 619 |
275 | 1 | 620 |
274 | 1 | 621 |
262 | 1 | 622 |
213 | 1 | 623 |
151 | 1 | 624 |
黑龙江省2024年普通高考音乐类(音乐教育类(器乐主项))综合分一分段统计表
分段 | 分段人数 | 累计人数 |
630 | 1 | 1 |
602 | 1 | 2 |
597 | 1 | 3 |
589 | 1 | 4 |
587 | 1 | 5 |
585 | 2 | 7 |
584 | 1 | 8 |
577 | 2 | 10 |
576 | 1 | 11 |
568 | 1 | 12 |
567 | 1 | 13 |
566 | 2 | 15 |
565 | 1 | 16 |
564 | 1 | 17 |
562 | 2 | 19 |
561 | 2 | 21 |
558 | 1 | 22 |
557 | 2 | 24 |
553 | 1 | 25 |
552 | 3 | 28 |
551 | 1 | 29 |
549 | 1 | 30 |
547 | 1 | 31 |
545 | 2 | 33 |
544 | 1 | 34 |
543 | 1 | 35 |
542 | 2 | 37 |
540 | 3 | 40 |
539 | 3 | 43 |
538 | 2 | 45 |
537 | 3 | 48 |
536 | 1 | 49 |
535 | 2 | 51 |
534 | 3 | 54 |
533 | 4 | 58 |
532 | 2 | 60 |
531 | 2 | 62 |
529 | 3 | 65 |
528 | 3 | 68 |
526 | 5 | 73 |
525 | 3 | 76 |
524 | 3 | 79 |
523 | 4 | 83 |
522 | 3 | 86 |
521 | 1 | 87 |
520 | 4 | 91 |
519 | 4 | 95 |
518 | 1 | 96 |
517 | 4 | 100 |
516 | 4 | 104 |
515 | 4 | 108 |
514 | 2 | 110 |
513 | 4 | 114 |
511 | 3 | 117 |
510 | 3 | 120 |
509 | 4 | 124 |
508 | 4 | 128 |
507 | 2 | 130 |
506 | 6 | 136 |
505 | 3 | 139 |
504 | 5 | 144 |
503 | 3 | 147 |
502 | 5 | 152 |
501 | 8 | 160 |
500 | 2 | 162 |
499 | 5 | 167 |
498 | 7 | 174 |
497 | 5 | 179 |
496 | 4 | 183 |
495 | 6 | 189 |
494 | 4 | 193 |
493 | 3 | 196 |
492 | 7 | 203 |
491 | 6 | 209 |
490 | 10 | 219 |
489 | 2 | 221 |
488 | 6 | 227 |
487 | 10 | 237 |
486 | 6 | 243 |
485 | 7 | 250 |
484 | 3 | 253 |
483 | 5 | 258 |
482 | 9 | 267 |
481 | 11 | 278 |
480 | 10 | 288 |
479 | 8 | 296 |
478 | 6 | 302 |
477 | 8 | 310 |
476 | 12 | 322 |
475 | 8 | 330 |
474 | 8 | 338 |
473 | 9 | 347 |
472 | 6 | 353 |
471 | 11 | 364 |
470 | 7 | 371 |
469 | 11 | 382 |
468 | 11 | 393 |
467 | 11 | 404 |
466 | 19 | 423 |
465 | 15 | 438 |
464 | 8 | 446 |
463 | 9 | 455 |
462 | 8 | 463 |
461 | 11 | 474 |
460 | 10 | 484 |
459 | 8 | 492 |
458 | 10 | 502 |
457 | 9 | 511 |
456 | 14 | 525 |
455 | 8 | 533 |
454 | 16 | 549 |
453 | 10 | 559 |
452 | 11 | 570 |
451 | 9 | 579 |
450 | 14 | 593 |
449 | 12 | 605 |
448 | 17 | 622 |
447 | 10 | 632 |
446 | 17 | 649 |
445 | 11 | 660 |
444 | 12 | 672 |
443 | 9 | 681 |
442 | 10 | 691 |
441 | 13 | 704 |
440 | 13 | 717 |
439 | 15 | 732 |
438 | 11 | 743 |
437 | 10 | 753 |
436 | 20 | 773 |
435 | 5 | 778 |
434 | 13 | 791 |
433 | 13 | 804 |
432 | 14 | 818 |
431 | 11 | 829 |
430 | 9 | 838 |
429 | 10 | 848 |
428 | 7 | 855 |
427 | 13 | 868 |
426 | 8 | 876 |
425 | 7 | 883 |
424 | 10 | 893 |
423 | 13 | 906 |
422 | 4 | 910 |
421 | 9 | 919 |
420 | 6 | 925 |
419 | 10 | 935 |
418 | 9 | 944 |
417 | 4 | 948 |
416 | 8 | 956 |
415 | 9 | 965 |
414 | 10 | 975 |
413 | 8 | 983 |
412 | 5 | 988 |
411 | 6 | 994 |
410 | 8 | 1002 |
409 | 8 | 1010 |
408 | 3 | 1013 |
407 | 7 | 1020 |
406 | 10 | 1030 |
405 | 5 | 1035 |
404 | 5 | 1040 |
403 | 9 | 1049 |
402 | 9 | 1058 |
401 | 7 | 1065 |
400 | 4 | 1069 |
399 | 4 | 1073 |
398 | 4 | 1077 |
397 | 3 | 1080 |
396 | 6 | 1086 |
395 | 3 | 1089 |
394 | 4 | 1093 |
393 | 5 | 1098 |
392 | 2 | 1100 |
391 | 5 | 1105 |
390 | 3 | 1108 |
389 | 1 | 1109 |
388 | 4 | 1113 |
387 | 3 | 1116 |
386 | 4 | 1120 |
385 | 5 | 1125 |
384 | 6 | 1131 |
383 | 7 | 1138 |
382 | 3 | 1141 |
381 | 4 | 1145 |
380 | 4 | 1149 |
379 | 2 | 1151 |
378 | 3 | 1154 |
377 | 1 | 1155 |
376 | 4 | 1159 |
375 | 5 | 1164 |
374 | 2 | 1166 |
373 | 1 | 1167 |
372 | 1 | 1168 |
371 | 3 | 1171 |
370 | 2 | 1173 |
369 | 6 | 1179 |
368 | 5 | 1184 |
367 | 1 | 1185 |
366 | 1 | 1186 |
365 | 2 | 1188 |
364 | 4 | 1192 |
363 | 2 | 1194 |
362 | 2 | 1196 |
359 | 3 | 1199 |
358 | 4 | 1203 |
356 | 1 | 1204 |
355 | 3 | 1207 |
354 | 1 | 1208 |
353 | 1 | 1209 |
350 | 1 | 1210 |
347 | 3 | 1213 |
346 | 3 | 1216 |
345 | 1 | 1217 |
343 | 1 | 1218 |
342 | 1 | 1219 |
341 | 1 | 1220 |
340 | 1 | 1221 |
337 | 1 | 1222 |
336 | 3 | 1225 |
333 | 2 | 1227 |
330 | 2 | 1229 |
328 | 1 | 1230 |
325 | 2 | 1232 |
322 | 1 | 1233 |
320 | 1 | 1234 |
314 | 1 | 1235 |
307 | 1 | 1236 |
302 | 1 | 1237 |
301 | 1 | 1238 |
283 | 1 | 1239 |
276 | 1 | 1240 |
273 | 1 | 1241 |
260 | 1 | 1242 |
231 | 1 | 1243 |
230 | 1 | 1244 |
222 | 1 | 1245 |
185 | 1 | 1246 |
180 | 1 | 1247 |
162 | 1 | 1248 |
黑龙江省2024年普通高考音乐类(音乐表演(器乐方向))综合分一分段统计表
分段 | 分段人数 | 累计人数 |
630 | 1 | 1 |
606 | 1 | 2 |
604 | 1 | 3 |
596 | 1 | 4 |
592 | 1 | 5 |
589 | 3 | 8 |
587 | 1 | 9 |
586 | 1 | 10 |
585 | 1 | 11 |
584 | 1 | 12 |
583 | 1 | 13 |
582 | 2 | 15 |
577 | 1 | 16 |
574 | 1 | 17 |
573 | 1 | 18 |
572 | 1 | 19 |
571 | 1 | 20 |
569 | 2 | 22 |
568 | 1 | 23 |
567 | 2 | 25 |
566 | 1 | 26 |
565 | 4 | 30 |
563 | 1 | 31 |
561 | 4 | 35 |
557 | 1 | 36 |
556 | 1 | 37 |
555 | 1 | 38 |
554 | 3 | 41 |
553 | 4 | 45 |
551 | 1 | 46 |
549 | 1 | 47 |
548 | 2 | 49 |
547 | 2 | 51 |
546 | 2 | 53 |
545 | 3 | 56 |
544 | 3 | 59 |
543 | 5 | 64 |
542 | 1 | 65 |
541 | 4 | 69 |
540 | 4 | 73 |
539 | 4 | 77 |
538 | 2 | 79 |
537 | 2 | 81 |
536 | 3 | 84 |
535 | 3 | 87 |
534 | 5 | 92 |
533 | 5 | 97 |
532 | 2 | 99 |
531 | 3 | 102 |
530 | 4 | 106 |
529 | 4 | 110 |
528 | 6 | 116 |
527 | 3 | 119 |
525 | 4 | 123 |
524 | 3 | 126 |
523 | 5 | 131 |
522 | 7 | 138 |
521 | 4 | 142 |
520 | 6 | 148 |
519 | 1 | 149 |
518 | 5 | 154 |
517 | 4 | 158 |
516 | 4 | 162 |
515 | 5 | 167 |
514 | 6 | 173 |
513 | 9 | 182 |
512 | 5 | 187 |
511 | 4 | 191 |
510 | 9 | 200 |
509 | 5 | 205 |
508 | 5 | 210 |
507 | 1 | 211 |
506 | 10 | 221 |
505 | 8 | 229 |
504 | 10 | 239 |
503 | 5 | 244 |
502 | 4 | 248 |
501 | 8 | 256 |
500 | 8 | 264 |
499 | 4 | 268 |
498 | 9 | 277 |
497 | 7 | 284 |
496 | 7 | 291 |
495 | 12 | 303 |
494 | 12 | 315 |
493 | 8 | 323 |
492 | 12 | 335 |
491 | 11 | 346 |
490 | 15 | 361 |
489 | 8 | 369 |
488 | 10 | 379 |
487 | 19 | 398 |
486 | 13 | 411 |
485 | 13 | 424 |
484 | 14 | 438 |
483 | 12 | 450 |
482 | 12 | 462 |
481 | 14 | 476 |
480 | 18 | 494 |
479 | 13 | 507 |
478 | 8 | 515 |
477 | 11 | 526 |
476 | 13 | 539 |
475 | 16 | 555 |
474 | 10 | 565 |
473 | 9 | 574 |
472 | 16 | 590 |
471 | 11 | 601 |
470 | 18 | 619 |
469 | 14 | 633 |
468 | 23 | 656 |
467 | 13 | 669 |
466 | 14 | 683 |
465 | 12 | 695 |
464 | 19 | 714 |
463 | 22 | 736 |
462 | 17 | 753 |
461 | 16 | 769 |
460 | 19 | 788 |
459 | 11 | 799 |
458 | 22 | 821 |
457 | 9 | 830 |
456 | 16 | 846 |
455 | 18 | 864 |
454 | 14 | 878 |
453 | 14 | 892 |
452 | 15 | 907 |
451 | 17 | 924 |
450 | 20 | 944 |
449 | 20 | 964 |
448 | 16 | 980 |
447 | 18 | 998 |
446 | 15 | 1013 |
445 | 15 | 1028 |
444 | 20 | 1048 |
443 | 22 | 1070 |
442 | 15 | 1085 |
441 | 19 | 1104 |
440 | 17 | 1121 |
439 | 15 | 1136 |
438 | 14 | 1150 |
437 | 12 | 1162 |
436 | 15 | 1177 |
435 | 15 | 1192 |
434 | 15 | 1207 |
433 | 17 | 1224 |
432 | 12 | 1236 |
431 | 14 | 1250 |
430 | 21 | 1271 |
429 | 11 | 1282 |
428 | 12 | 1294 |
427 | 15 | 1309 |
426 | 11 | 1320 |
425 | 14 | 1334 |
424 | 9 | 1343 |
423 | 18 | 1361 |
422 | 8 | 1369 |
421 | 20 | 1389 |
420 | 10 | 1399 |
419 | 17 | 1416 |
418 | 18 | 1434 |
417 | 12 | 1446 |
416 | 16 | 1462 |
415 | 10 | 1472 |
414 | 13 | 1485 |
413 | 10 | 1495 |
412 | 8 | 1503 |
411 | 7 | 1510 |
410 | 13 | 1523 |
409 | 4 | 1527 |
408 | 12 | 1539 |
407 | 19 | 1558 |
406 | 7 | 1565 |
405 | 7 | 1572 |
404 | 10 | 1582 |
403 | 18 | 1600 |
402 | 5 | 1605 |
401 | 10 | 1615 |
400 | 12 | 1627 |
399 | 2 | 1629 |
398 | 16 | 1645 |
397 | 8 | 1653 |
396 | 6 | 1659 |
395 | 14 | 1673 |
394 | 8 | 1681 |
393 | 6 | 1687 |
392 | 9 | 1696 |
391 | 9 | 1705 |
390 | 5 | 1710 |
389 | 11 | 1721 |
388 | 3 | 1724 |
387 | 4 | 1728 |
386 | 5 | 1733 |
385 | 4 | 1737 |
384 | 8 | 1745 |
383 | 6 | 1751 |
382 | 4 | 1755 |
381 | 3 | 1758 |
380 | 6 | 1764 |
379 | 3 | 1767 |
378 | 7 | 1774 |
377 | 8 | 1782 |
376 | 4 | 1786 |
375 | 7 | 1793 |
374 | 2 | 1795 |
373 | 4 | 1799 |
372 | 4 | 1803 |
371 | 8 | 1811 |
370 | 3 | 1814 |
369 | 4 | 1818 |
368 | 3 | 1821 |
367 | 6 | 1827 |
366 | 3 | 1830 |
365 | 9 | 1839 |
364 | 4 | 1843 |
363 | 4 | 1847 |
362 | 4 | 1851 |
361 | 6 | 1857 |
360 | 5 | 1862 |
359 | 3 | 1865 |
358 | 2 | 1867 |
357 | 2 | 1869 |
356 | 5 | 1874 |
355 | 6 | 1880 |
354 | 5 | 1885 |
353 | 3 | 1888 |
352 | 3 | 1891 |
351 | 2 | 1893 |
350 | 3 | 1896 |
349 | 5 | 1901 |
348 | 3 | 1904 |
347 | 2 | 1906 |
346 | 5 | 1911 |
345 | 2 | 1913 |
344 | 4 | 1917 |
343 | 6 | 1923 |
342 | 3 | 1926 |
341 | 3 | 1929 |
340 | 1 | 1930 |
339 | 4 | 1934 |
338 | 1 | 1935 |
336 | 2 | 1937 |
335 | 2 | 1939 |
334 | 1 | 1940 |
333 | 3 | 1943 |
331 | 2 | 1945 |
330 | 1 | 1946 |
329 | 3 | 1949 |
326 | 1 | 1950 |
325 | 1 | 1951 |
324 | 1 | 1952 |
321 | 2 | 1954 |
320 | 1 | 1955 |
318 | 1 | 1956 |
317 | 1 | 1957 |
315 | 3 | 1960 |
314 | 2 | 1962 |
310 | 1 | 1963 |
309 | 1 | 1964 |
307 | 1 | 1965 |
306 | 2 | 1967 |
305 | 1 | 1968 |
304 | 2 | 1970 |
303 | 2 | 1972 |
302 | 1 | 1973 |
295 | 1 | 1974 |
294 | 2 | 1976 |
293 | 2 | 1978 |
292 | 1 | 1979 |
290 | 1 | 1980 |
289 | 1 | 1981 |
